OEd Senior High School Graduates Batch Three October 2026
General Academic Strand (GAS)
| NAME | USN |
| BALATBAT, CHARLENE KATHE KIPTE | 2022-0066289 |
| DIONGZON, ANGEL CARVYL MALABAY | 2023-0085551 |
| GALLARDO, ALLISON MAE | 2023-0110613 |
| GUIANG, RAPHAEL NATHAN FALLEJO | 2025-0169184 |
| MAMING, MARIA ELLA GASPAR | 2024-0131197 |
| MEETOOA, TILESHWAREE | 2024-0133744 |
| PAGARA, SEAN PAUL REYES | 2023-0123978 |
| SALAZAR, KARLO KIPAS | 2019-0083554 |
| SAMAD, ABDUL BASIT ABDUL | 2020-0026251 |
| SARVIDA, MARGUERETTE VARGAS | 2023-0089375 |
| TALLA, EDDLYZA ALAMIS | 2023-0121755 |
| UOI, AYAKA ENRIQUEZ | 2023-0123600 |
| VARGAS, NEO LENSSIE PUJANES | 2024-0129340 |
Accountancy, Business and Management (ABM)
| NAME | USN |
| BANAAG, JAZZY CHANTAL SILVA | 2022-0068423 |
| BAYLON, JULIAN CARLO SAGABAEN | 2024-0139236 |
| CHUA, FRITZ KENZO ZAMORA | 2024-0145046 |
| COMABRAS, PRINCE CEDRICK LAGUITAO | 2024-0133455 |
| CUISON, CARA MIKAELA | 2023-0122099 |
| FEDERIO, HANNAH FIDI ASIATICO | 2022-0062433 |
| LINDO, JACEL MIA ONDOY | 2024-0152339 |
| MELADO, ARABELLA EMBILE | 2024-0156782 |
| MONTALES, JUAN PABLO EVANGELISTA | 2025-0164669 |
| SANTOS, AKISHA FIONA SAMARTINO | 2024-0159900 |
| SAULER, RAINIEL RAFAEL SALAZAR | 2024-0148712 |
| VICENTE, PAUL AZRIEL ISHA APELO | 2024-0154270 |
Humanities and Social Sciences (HUMSS)
| NAME | USN |
| AMIL, JORHANIE UBAN | 2023-0103358 |
| BORRE, SHANNEN KATE | 2023-0085341 |
| BUBAN, NOREEN DENISE GOMEZ | 2024-0152047 |
| BULLAG JR, ERWIN OMANGAYON | 2024-0150969 |
| DAVID, NADINE ALLEAH CORTES | 2024-0155599 |
| DOMINGO, KIRSTEN AMBER PIÑON | 2024-0156876 |
| JAVELLANA, FRANCESCA JINGCO | 2020-0107296 |
| MALEK, KHAIRUNNISA DESCALLAR | 2025-0163569 |
| MANATAD, ADELLE MELYSSA IMOEN MARTINEZ | 2021-0045611 |
| MANGOSING, JAKE EMANUEL PAZ | 2020-0130697 |
| MIJARES, CHARLENE KATE HILARIO | 2024-0157127 |
| OCLEASA, HANNAH ABEGAIL MARTINEZ | 2021-0033271 |
| OJEDA, JOSEMARIA LORENZO GILLES | 2020-0130485 |
| OSEO, CONRAD DOMINGUEZ | 2024-0127050 |
| REMOROZA, MARISOL CAPAROS | 2024-0146587 |
Science, Technology, Engineering, and Mathematics (STEM)
| NAME | USN |
| ABELLA, CHARIS DANIELLE RICAFORT | 2023-0117455 |
| ARMONIO, ALEXIS ANDRE GAROTCHE | 2025-0171765 |
| BALTAZAR, EDNA VALAMIENTO | 2024-0153259 |
| BERMUDEZ, JOANNA MARIE PLETE | 2022-0065538 |
| CAMACHO, AIRES OTARRA | 2024-0136054 |
| DELA FUENTE, RUSSELL ADAM MEDINA | 2024-0149321 |
| FABIAN, ANIKA BIANCA LIM | 2020-0117388 |
| FERNANDEZ, SHIN AIRELL CALPOPORO | 2023-0104558 |
| GOROSPE, PREMIERE DENRICK GAMIDO | 2019-0102276 |
| JIMENEZ, AVELAIRE CHARMAINE BUENAVENTURA | 2024-0147832 |
| LAGUARTILLA, MHAUREEN KEITH LLOVIT | 2022-0075764 |
| LICSI, SOPHIA ISABELLE ESTEL | 2022-0079285 |
| LIM, STEFFI ROSE | 2025-0180013 |
| MACABUDBUD, SYLPHROSE BRYNEA | 2022-0079510 |
| MACAYAN, JOYCEANN SUZON | 2024-0153267 |
| MALAY, JOWEL MIGUEL CATAPANG | 2024-0158767 |
| NUNEZ, OSCAR JOSHUA BAGALACSA | 2023-0105471 |
| REFUERZO, AEDEN LUIS ELIRAL PAGUIO | 2025-0167420 |
| ROMUALDO, RHIAN CLAIRE DELA CRUZ | 2024-0139826 |
| SALVADOR, ANGELA JOANNA LEDAZON | 2023-0120901 |
| SANTOS, JULIA ROSE RANARA | 2024-0150643 |
| SIOSON, KYLIE TRISH YAP | 2022-0078918 |
| TAN, DAPHNE GAIL BARCE | 2025-0168652 |
| UMALI, JOHNA MARIE JAVIER | 2024-0149342 |
| UY, ISAAC YSMAEL LEMON | 2023-0098324 |
| ZAGALA, YOANNA YIA CRISOSTOMO | 2024-0160520 |
TVL – Information and Communication Technology (ICT Strand)
| NAME | USN |
| CRUZ, ANGELICA SUAREZ | 2025-0174202 |
| ENRÍQUEZ III, EMILIANO SALAZAR | 2024-0142414 |
| JAPOR, DWAYNE ARTHUR ROMERO | 2024-0130964 |
| MAGSAYO, FRANCOIS LOUINE DOMINGO | 2024-0143210 |
| PUNLA, PAUL KAIZEN GUAÑEZ | 2023-0122902 |
| REQUESTO, JOHN ERIC EUSEBIO | 2023-0108402 |
| STEPHENS, REEVES LAO GUICO | 2023-0086586 |
| TAN, DAWOOD MAHMUD | 2022-0066900 |